
The Kansas City Chiefs are in a bit of a cap crunch heading into the 2019 season. As they try to position themselves to sign several core players to long term contract extensions over the next two seasons, they’ll be looking to find cap savings everywhere possible.
The business side of the NFL isn’t fun, and sometimes you have to let go of good players in order to keep others. As of now there are five players who make a lot of sense as cut candidates based on their cap savings. Together they can net the Chiefs over $22 million in cap space. I’ll provide an individual look at each player and their situations at a later date. For now, here is a list of potential cut candidates below and estimations of their individual cap savings:
Justin Houston – LB | Savings: $14,000,000 | KANSAS CITY, MO – JANUARY 12: Andrew Luck…
Justin Houston – LB | Savings: $14,000,000 | KANSAS CITY, MO – JANUARY 12: Andrew Luck #12 of the Indianapolis Colts tosses the ball after being sacked by Justin Houston #50 of the Kansas City Chiefs during the third quarter of the AFC Divisional Round playoff game at Arrowhead Stadium on January 12, 2019 in Kansas City, Missouri. (Photo by Jamie Squire/Getty Images)
Eric Murray – S | Savings: $2,000,000 | Dec 31, 2017; Denver, CO, USA; Kansas City…
Eric Murray – S | Savings: $2,000,000 | Dec 31, 2017; Denver, CO, USA; Kansas City Chiefs cornerback Eric Murray (21) in the first quarter against the Denver Broncos at Sports Authority Field at Mile High. Mandatory Credit: Isaiah J. Downing-USA TODAY Sports
Daniel Sorensen – S | Savings: $2,700,000 | KANSAS CITY, MO – SEPTEMBER 17: Defensive back…
Daniel Sorensen – S | Savings: $2,700,000 | KANSAS CITY, MO – SEPTEMBER 17: Defensive back Daniel Sorensen #49 of the Kansas City Chiefs in action during the game against the Philadelphia Eagles at Arrowhead Stadium on September 17, 2017 in Kansas City, Missouri. (Photo by Jamie Squire/Getty Images)
Xavier Williams – DT | Savings: $2,800,000 | Oct 1, 2018; Denver, CO, USA; Kansas City…
Xavier Williams – DT | Savings: $2,800,000 | Oct 1, 2018; Denver, CO, USA; Kansas City Chiefs defensive tackle Xavier Williams (98) against the Denver Broncos at Broncos Stadium at Mile High. Mandatory Credit: Mark J. Rebilas-USA TODAY Sports
Reggie Ragland – LB | Savings: $1,200,000 | Jan 20, 2019; Kansas City, MO, USA; Kansas…
Reggie Ragland – LB | Savings: $1,200,000 | Jan 20, 2019; Kansas City, MO, USA; Kansas City Chiefs inside linebacker Reggie Ragland (59) intercepts the ball in the end zone in the AFC Championship game against the New England Patriots at Arrowhead Stadium. Mandatory Credit: Denny Medley-USA TODAY Sports
